Home Investor Information Shareholder Information Key Figures
Key Figures
Note | 2021 | 2020 | 2019 | 2018 | 2017 | ||
Profit | |||||||
Operating revenues | USD million | 141.1 | 56.7 | 225.4 | 330.8 | 283.0 | |
EBITDA | USD million | 1 | 24.9 | (9.5) | 97.1 | 166.6 | 122.9 |
Operating profit | USD million | (49.8) | (864.3) | (342.6) | 53.0 | (578.2) | |
Net profit | USD million | 927.9 | (950.1) | (399.9) | (114.5) | (647.1) | |
Earnings per share (fully diluted) | USD | 2 , 7 | 263.3 | (10.798.2) | (4,540.0) | (1,300.0) | (7,350.0) |
Balance sheet | |||||||
Total assets | USD million | 492.8 | 587.7 | 1 480.2 | 1 736.8 | 1 947.0 | |
Interest-bearing debt | USD million | 423.3 | 1 509.4 | 1 397.9 | 1 243.0 | 1 347.7 | |
Net interest-bearing debt | USD million | 3 | 1349.4 | 1 349.1 | 1 199.8 | 1 102.7 | 1 115.8 |
Book equity | USD million | 36.3 | (948.5) | 2.4 | 400.2 | 497.6 | |
Book equity ratio | % | 4 | 7.4 | (161.4) | 0.2 | 23.0 | 26.0 |
Liquidity reserve | USD million | 5 | 73.9 | 160.3 | 198.1 | 277.3 | 231.9 |
Net cash flow | USD million | (86.4) | (37.8) | 57.8 | (91.6) | 26.2 | |
Net working capital | USD million | 6 | 61.7 | (1 279.3) | (1 158.2) | 58.7 | 221.3 |
Valuation | |||||||
Market Capitalisation at year-end | USD million | 158.0 | 10.4 | 19.7 | 126.7 | 118.1 | |
Share Price | NOK | 7 | 158.4 | 1,080.0 | 2,110.0 | 13,400.0 | 12,000.0 |
Operations | |||||||
Fleet utilisation rate | 54.5% | 20.4% | 50.9% | 47.3% | 38.4% | ||
- Operating profit before depreciation
- Net profit / Average number of outstanding and potential shares
- Interest-bearing debt – Cash and deposits
- (Book equity / Total assets) * 100
- Cash and deposits + available liquidity reserve balance under a committed revolving credit facility
- Current Assets – Current Liabilities
- On 27 January 2022, Prosafe completed a 1,000:1 reverse split of the Company’s shares. As a result, the calculation of the earnings per share price for current and prior year presented/restated was based on the new number of shares